Ofsted and Outcomes
View our School Performance Results
For up to date results for our School, please see below:
Key Stage 2 Outcomes
Meeting or Exceeding the "Expected" Standard | ||||
School 2022 | National 2022 | School 2019 | National 2019 | |
Reading | 67% | 74% | 89% | 73% |
Writing | 73% | 69% | 92% | 79% |
Mathematics | 63% | 71% | 89% | 78% |
Grammar, Punctuation and Spelling |
67% | 72% | 89% | 78% |
Reading, Writing and Mathematics combined | 57% | 59% | 86% | 65% |
Exceeding the "Expected" Standard (Greater Depth) | ||||
School 2022 | National 2022 | School 2019 | National 2019 | |
Reading | 20% | 28% | 47% | 27% |
Writing | 23% | 13% | 42% | 20% |
Mathematics | 20% | 22% | 53% | 27% |
Grammar, Punctuation and Spelling | 30% | 28% | 50% | 36% |
Reading, Writing and Mathematics combined | 10% | 7% | 22% | 11% |
Average Scaled Score | ||||
School 2022 | National 2022 | School 2019 | National 2019 | |
Reading | 103 | 105 | 108 | 105.5 |
Grammar, Punctuation and Spelling | 104 | 105 | 109 | 106.3 |
Mathematics | 102 | 104 | 109 | 105 |
Progress Score - All Pupils | ||||
School 2022 | National 2022 | School 2019 | National 2019 | |
Reading | 0.3 | +1.55 | 0.03 | |
Writing | 2.3 | +2.88 | 0.03 | |
Mathematics | -0.3 | +2.20 | 0.03 |
Key Stage 1 Outcomes
Meeting or Exceeding the "Expected" Standard | ||||
School 2022 | National 2022 | School 2019 | National 2019 | |
Reading | 59% | 67% | 67% | 75% |
Writing | 52% | 58% | 67% | 69% |
Mathematics | 72% | 68% | 76% | 76% |
Reading, Writing and Mathematics combined | 52% | 62% | 66% | |
Exceeding the "Expected" Standard (Greater Depth) | ||||
School 2022 | National 2022 | School 2019 | National 2019 | |
Reading | 24% | 18% | 19% | 25% |
Writing | 3% | 8% | 5% | 15% |
Mathematics | 17% | 15% | 19% | 22% |
Reading, Writing and Mathematics combined | 3% | 5% | 11% |
Phonics Screening Outcomes
School 2022 | National 2022 | School 2019 | National 2019 | |
Year 1 | 77% | 75% | 77% | 82% |
Year 2 | 43% | 87% | 100% |
EYFS Outcomes
School 2022 |
National 2022 |
School 2019 | National 2019 | |
Percentage of children achieving Good Level of Development (GLD) | 77% | 65% | 60% | 72% |